Subprocessors
Last updated: August 27, 2026
Legalancer Inc. (“Legalancer”) uses the third-party service providers listed below to host and deliver the Legalancer platform and its add-ons. Each provider that processes Customer Data is bound by a written agreement that limits its use of that data to the services it performs for Legalancer and requires appropriate security measures. Legalancer remains responsible for its subprocessors as described in Section 5.5 of the End User License Agreement.
Subprocessors
These providers process Customer Data as part of delivering the Services.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud infrastructure: application hosting, file storage, backups, and generative AI features. AI models (including Anthropic Claude) are accessed through Amazon Bedrock within Legalancer’s private AWS environment; model providers do not receive Customer Data. | All Customer Data | United States |
| Vercel Inc. | Web application hosting and content delivery | Customer Data transmitted through the application, including requests, responses, and pages rendered for Users | United States |
| Rev.com, Inc. (Rev.ai) | Automated speech recognition for draft transcripts | Audio and video recordings submitted for transcription | United States |
| Postmark (ActiveCampaign, LLC) | Transactional email delivery: notifications, confirmations, and delivery links | Recipient names and email addresses; notification content | United States |
| Mapbox, Inc. | Maps and geocoding for proceeding locations | Proceeding location addresses; IP addresses and device information of Users loading maps | United States |
| Pusher Ltd (MessageBird) | Real-time in-app updates and notifications (WebSocket messaging) | Event payloads for in-app updates, which may include user identifiers, status changes, and notification content | United States |
| Functional Software, Inc. (Sentry) | Application error monitoring | Technical error data, which may include user identifiers, IP addresses, and request metadata | United States |
Customer-connected platforms and integrations
The following services are used through the Customer’s own accounts and are subject to each provider’s terms. Legalancer exchanges data with them only as needed to provide the connected feature, and the Customer can disconnect an integration at any time.
| Provider | Feature | Data exchanged |
|---|---|---|
| Zoom Video Communications, Inc. | Legalancer for Zoom: creating and managing remote proceedings and retrieving recordings | Proceeding details, participant names and email addresses, meeting links, recordings |
| Microsoft Corporation | Legalancer for Word: an Office add-in that runs inside Microsoft Word | Legalancer does not send Customer Data to Microsoft. The add-in transmits to the Platform only the document content a User chooses to send or retrieve. Microsoft’s own telemetry is governed by Microsoft’s terms. |
| Intuit Inc. (QuickBooks Online) | Invoicing and billing sync | Customer and client contact details, invoice line items and amounts, payment status |
Analytics
| Provider | Purpose | Data processed |
|---|---|---|
| Google LLC (Google Analytics, Google Tag Manager) | Usage analytics for the Legalancer website and application | Usage Data only: pages viewed, feature usage, device and browser information. No Customer Data content. |
Changes to this list
Legalancer will update this page and notify Customer account administrators by email at least 30 days before a new subprocessor begins processing Customer Data. Questions about this list can be sent to [email protected].